MF

Zeus
Zaite Miyumi
MF Wind★Attacking midfielderInazuma Eleven 1
BASE POWER7,715Level 440 · maximum
Passives
5 activeLevel
Technique MF+
LEV. 15At the start of the match, increasesr Technique of the midfielders allied by 716.
Unlocks at level 431Level
Technique+
LEV. 14At the start of the match, increases the user’s Technique by 2016.
Unlocks at level 411Level
[Streak / Stack] Shot power MF+
LEV. 14Whenever the user's dribble move succeeds. Increases the user's MF shot move power by 16. The effect ends when the user's team scores.
Unlocks at level 421Awakening
Max TP+
LEV. 3At the start of the match, increases the user's max TP by 30.
Awakening 8Awakening
Power+ <Wind>
LEV. 3At the start of the match, increases the power of the user's Techniques of the Wind by 52.
Awakening 9Special moves
Heaven's Time
Level 1| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 |
| TP cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Critical | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 5% | 8% |
| Critical bonus | 10% | 10% | 10% | 10% | 13% | 13% | 13% | 13% | 13% | 16% |
Divine Arrow
Level 31| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
| TP cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Range | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Critical | 4% | 4% | 4% | 4% | 7% | 7% | 7% | 7% | 7% | 10% |
| Critical bonus | 5% | 5% | 5% | 5% | 8% | 8% | 8% | 8% | 8% | 11% |
