MF

Gemini Storm
Reize
MF Forest★★Attacking midfielderInazuma Eleven 2
BASE POWER8,742Level 440 · maximum
Passives
5 activeLevel
[Cohesion] Own Kick+
LEV. 15At the start of the match, if there are at least 3 allies with the Gemini Storm tag, increases the user’s Kick by 2688.
Unlocks at level 431Level
Own Kick and Technique+
LEV. 14At the start of the match, increases the user’s Kick by 1120 and increases the user’s Technique by 1120.
Unlocks at level 411Level
[Dribble] Opposing DF Block−
LEV. 14When the user succeeds with a Dribble move, reduces opposing DFs’ Block by 1067. The effect ends when your team scores.
Unlocks at level 421Awakening
Max TP+
LEV. 3At the start of the match, increases the user's max TP by 30.
Awakening 8Awakening
[Dribble/Stack] Shot power+
LEV. 3Whenever the user succeeds with a Dribble move, increases the user’s Shot move power by 52. The effect ends when this player scores.
Awakening 9Special moves
Astro Break
Level 1| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
| TP cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Range | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Critical | 4% | 4% | 4% | 4% | 7% | 7% | 7% | 7% | 7% | 10% |
| Critical bonus | 5% | 5% | 5% | 5% | 8% | 8% | 8% | 8% | 8% | 11% |
Warp Drive
Level 31| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| TP cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| Critical | 6% | 6% | 6% | 6% | 9% | 9% | 9% | 9% | 9% | 12% |
| Critical bonus | 18% | 18% | 18% | 18% | 21% | 21% | 21% | 21% | 21% | 24% |
