DF

Kidokawa Seishuu
Nishigaki Mamoru
DF Fire★★Shot blockerInazuma Eleven 1
BASE POWER8,889Level 440 · maximum
Passives
5 activeLevel
Kick of FW of Forest opponent-
LEV. 15At the start of the match, reduces Kick of opposing Forest FWs by 1289.
Unlocks at level 431Level
Block+
LEV. 14At the start of the match, increases the user’s Block by 2016.
Unlocks at level 411Level
[Adversity / Stack] Catch power of GK of Mountain+
LEV. 14Whenever the user's shot-blocking move fails, increases allied Mountain GK catch power by 49 until the user's team scores.
Unlocks at level 421Awakening
Max TP+
LEV. 3At the start of the match, increases the user's max TP by 30.
Awakening 8Awakening
Block of DF+
LEV. 3At the start of the match, increases allied DFs' Block by 896.
Awakening 9Special moves
Spinning Cut
Level 1| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| TP cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Critical | 13% | 13% | 13% | 13% | 16% | 16% | 16% | 16% | 16% | 19% |
| Critical bonus | 14% | 14% | 14% | 14% | 17% | 17% | 17% | 17% | 17% | 20% |
Full Steam Ahead
Level 31| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| TP cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Critical | 5% | 5% | 5% | 5% | 8% | 8% | 8% | 8% | 8% | 11% |
| Critical bonus | 11% | 11% | 11% | 11% | 14% | 14% | 14% | 14% | 14% | 17% |
