MF

Zeus
Meitenmei Satoru
MF Forest★★Defensive midfielderInazuma Eleven 1
BASE POWER8,743Level 440 · maximum
Passives
5 activeLevel
Block+
LEV. 15At the start of the match, increases the user’s Block by 2580.
Unlocks at level 431Level
Technique+
LEV. 14At the start of the match, increases the user’s Technique by 2016.
Unlocks at level 411Level
[Interception / Stack] Shot power MF+
LEV. 14Whenever an ally stops an opponent's shot, increases the power of moves of Kick of allied MFs by 15. The effect ends when the user's team scores.
Unlocks at level 421Awakening
Max TP+
LEV. 3At the start of the match, increases the user's max TP by 30.
Awakening 8Awakening
Shot power+
LEV. 3At the start of the match, increases the power of the user's Technique of Kick by 65.
Awakening 9Special moves
Ricochet Shot
Level 1| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| TP cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Range | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Critical | 6% | 6% | 6% | 6% | 9% | 9% | 9% | 9% | 9% | 12% |
| Critical bonus | 5% | 5% | 5% | 5% | 8% | 8% | 8% | 8% | 8% | 11% |
Spinning Cut
Level 31| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| TP cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Critical | 13% | 13% | 13% | 13% | 16% | 16% | 16% | 16% | 16% | 19% |
| Critical bonus | 14% | 14% | 14% | 14% | 17% | 17% | 17% | 17% | 17% | 20% |
