MF

Japan National Team 2026
Mamoru Endou
MF Mountain★★★Attacking midfielderInazuma Eleven Cross
BASE POWER10,286Level 440 · maximum
Passives
5 activeLevel
Power+ <Wind>
LEV. 15At the start of the match. Increases the power of their the user's Techniques of the Wind by 83.
Unlocks at level 431Level
Technique+
LEV. 14At the start of the match, increases the user’s Technique by 2016.
Unlocks at level 411Level
[Streak / Stack] Shot power+
LEV. 14Whenever the user's dribble move succeeds. Increases the user's shot move power by 94. The effect ends when the user's team scores.
Unlocks at level 421Awakening
Max TP+
LEV. 3At the start of the match, increases the user's max TP by 30.
Awakening 8Awakening
Power MF+ <Wind>
LEV. 3At the start of the match. Increases the power of moves of the Wind of the allied MF by 44.
Awakening 9Special moves
Samurai Shot
Level 1| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| TP cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Range | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Critical | 4% | 4% | 4% | 4% | 7% | 7% | 7% | 7% | 7% | 10% |
| Critical bonus | 8% | 8% | 8% | 8% | 11% | 11% | 11% | 11% | 11% | 14% |
Samurai Dribble
Level 31| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| TP cost | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Critical | 5% | 5% | 5% | 5% | 8% | 8% | 8% | 8% | 8% | 11% |
| Critical bonus | 11% | 11% | 11% | 11% | 14% | 14% | 14% | 14% | 14% | 17% |
