MF

Zeus
Keime Sushou
MF Forest★Defensive midfielderInazuma Eleven 1
BASE POWER7,714Level 440 · maximum
Passives
5 activeLevel
Block MF+
LEV. 15At the start of the match, increases the allied MF's Block by 716.
Unlocks at level 431Level
Technique+
LEV. 14At the start of the match, increases the user’s Technique by 2016.
Unlocks at level 411Level
[Cohesion] Block power MF+
LEV. 14At the start of the match, if there are at least 3 allies with the tag Zeus. Increases the allied MF's Block move power by 19.
Unlocks at level 421Awakening
Max TP+
LEV. 3At the start of the match, increases the user's max TP by 30.
Awakening 8Awakening
Block power+
LEV. 3At the start of the match, increases move power the user's of Block by 52.
Awakening 9Special moves
Heaven's Time
Level 1| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 |
| TP cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Critical | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 5% | 8% |
| Critical bonus | 10% | 10% | 10% | 10% | 13% | 13% | 13% | 13% | 13% | 16% |
Steamroller
Level 31| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
| TP cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Critical | 10% | 10% | 10% | 10% | 13% | 13% | 13% | 13% | 13% | 16% |
| Critical bonus | 20% | 20% | 20% | 20% | 23% | 23% | 23% | 23% | 23% | 26% |
