DF

Gemini Storm
Gigu
DF Fire★Shot blockerInazuma Eleven 2
BASE POWER7,843Level 440 · maximum
Passives
5 activeLevel
[Cohesion] Opposing MF Technique−
LEV. 15At the start of the match, if there are at least 3 allies with the Gemini Storm tag, reduces opposing MFs’ Technique by 747.
Unlocks at level 431Level
Block+
LEV. 14At the start of the match, increases the user’s Block by 2016.
Unlocks at level 411Level
Own Block+
LEV. 14At the start of the match, increases the user’s Block by 2177.
Unlocks at level 421Awakening
Max TP+
LEV. 3At the start of the match, increases the user's max TP by 30.
Awakening 8Awakening
Block power+
LEV. 3At the start of the match, increases the user’s Block move power by 52.
Awakening 9Special moves
Gravitation
Level 1| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
| TP cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Critical | 10% | 10% | 10% | 10% | 13% | 13% | 13% | 13% | 13% | 16% |
| Critical bonus | 20% | 20% | 20% | 20% | 23% | 23% | 23% | 23% | 23% | 26% |
Super Sumo Stomp
Level 31| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| TP cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cooldown | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Foul | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Critical | 12% | 12% | 12% | 12% | 15% | 15% | 15% | 15% | 15% | 18% |
| Critical bonus | 16% | 16% | 16% | 16% | 19% | 19% | 19% | 19% | 19% | 22% |
